<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The Online Media Diva Blog</title>
		<link>http://www.onlinemediadiva.com/pblog/index.php</link>
		<description><![CDATA[onlinemediadiva.com/pblogs ]]></description>
		<copyright>Copyright 2012, Marne Semick</copyright>
		<managingEditor>Marne Semick</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Mobile, Local are Key Factors in Facebook&#039;s Post-IPO Revenue Growth</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry120206-203417</link>
			<description><![CDATA[I thought this article was interesting considering Facebook&#039;s recent IPO filing.  <br /><br />Facebook reaches more than half the world&#039;s internet population outside of Asia, and the company itself expects user growth to slow thanks to the law of large numbers. So to fuel the growth expected of it as a public company, it will have to double down on advertising, including two key areas: mobile and local.<br /><br />Facebook&#039;s revenue grew 88% in 2011 to $3.71 billion, according to its IPO filing, but Trip Chowdhry, a senior analyst at Global Equities research, thinks year-over-year growth should be north of 100% for the next five years to justify a $100 billion valuation.<br /><br />&quot;I would say $50 to $60 billion would be the ideal valuation, considering the future is uncertain,&quot; Mr. Chowdhry said.<br /><br />In terms of new revenue streams, Facebook has an expanding &quot;Payments&quot; business, composing about 15% of 2011 revenue. It takes a cut of transactions made through its virtual currency of &quot;credits,&quot; the majority of which come from Zynga. And Facebook is expected to begin delivering ads to its 425 million mobile users this spring, possibly before it goes public, though it will need to exercise restraint so as not to disrupt the user...<br /><br />For more on this article, please go <a href="http://adage.com/article/digital/facebook-advertising-mobile-local-key-factors-growth/232538/" target="_blank" >here</a>.<br />]]></description>
			<category>Social Marketing</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry120206-203417</guid>
			<author>Marne Semick</author>
			<pubDate>Tue, 07 Feb 2012 01:34:17 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=12&amp;m=02&amp;entry=entry120206-203417</comments>
		</item>
		<item>
			<title>5 Effective Online Marketing Tactics for 2012</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry111229-193919</link>
			<description><![CDATA[I always love to hear what other people think is the hottest and best way to market, either online or otherwise.  Here&#039;s a writer&#039;s take on what to look out for in 2012.  Are these included in your media plans?<br /><br />DECEMBER 26, 2011 · BY ARMANDO ROGGIO<br /><br />Marketing techniques that worked in the past may be far less successful in this emerging era of mobile devices, personalization, and social media.<br /><br />What follows are five suggestions for potentially potent marketing tactics for the coming year. These are not wholly new techniques, but rather ones that could grow in importance and effectiveness in 2012.<br /><br />Text Marketing<br /><br />Responsys, a marketing software provider, believes that text messaging — called SMS by the more technically inclined — will be an important marketing vehicle in 2012. Specifically, Responsys expects companies to use SMS marketing to uncover shopper preferences.<br /><br />For example, a business might send a text to its SMS list offering a $5 gift card in exchange for answering a question like &quot;What&#039;s your favorite thing to do in the kitchen?&quot; When the SMS subscriber texts back, &quot;bake,&quot; marketers will know to send that customer baking-related offers, Responsys explained.<br /><br />SMS marketing will also be important for &quot;flash&quot; offers that give shoppers deep discounts within a limited time frame. This is especially effective for multi-channel merchants.<br /><br />Mobile Optimized Merchandising<br /><br />There are more than 90 million smartphone users and 24 million tablet users in the United States, according to shopping personalization firm RichRelevance. The company, which works with many large online retailers, believes mobile commerce will grow significantly in 2012, continuing its upward climb.<br /><br />&quot;U.S. online retail dollars attributable to mobile devices has doubled from 1.87 percent in April 2011 to 3.74 percent in December 2011,&quot; RichRelevance reported in a published statement.<br /><br />While many online retailers have already &quot;optimized&quot; their sites for mobile devices, at least some of these mobile offerings lack the on-site merchandising common on full-version websites.<br /><br />In 2012, smart marketers will work to better integrate up-selling, cross-selling, and similar online merchandising into the smartphone-friendly versions of their sites.<br /><br />Subscriptions on the Rise<br /><br />In 2012, online retailers should seek to sell subscription services when and where it makes sense. And these services need not be limited to magazines or the like, but could include just about any product one could imagine.<br /><br />Consider three online retailers that are using subscription models to sell right now.<br /><br />Quarterly.co lets shoppers subscribe to receive physical items selected by an influential and tasteful contributor. Specifically, a shopper could pay $25 a quarter to have Mike Monteiro, co-founder of Mule Design, choose an item for them. Likewise for $25 per quarter, a shopper could get an item and several stories written by children from the Brooklyn Superhero Supply Company, which is part of a not-for-profit tutoring and writing workshop center in New York.<br /><br />Essentially, Quarterly.co has customers paying $100 per year for whatever the company sends.<br /><br />For more on this article, please go <a href="http://www.practicalecommerce.com/articles/3252-5-Effective-Online-Marketing-Tactics-for-2012" target="_blank" >here</a>.]]></description>
			<category>Marketing</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry111229-193919</guid>
			<author>Marne Semick</author>
			<pubDate>Fri, 30 Dec 2011 00:39:19 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=12&amp;entry=entry111229-193919</comments>
		</item>
		<item>
			<title>Tech Marketing Budgets Up for 2012; Digital Dominates</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry111210-142439</link>
			<description><![CDATA[In a new global research report released today by IDG Research Services, two-thirds of the technology marketers surveyed said they expect their budgets to rise on average 3.5% next year compared to this year.  Digital programs will capture half the spend with 58% on demand generation and 42% on branding.  Events is second at almost 24%.<br /> 2012 Marketing And Ad Budget Allocation (Technology Products or Services)<br />Product or Service	% of Budget<br />Digital	50.1%<br />Events	23.9<br />Print	13.9<br />Broadcast	5.1<br />Other	6.9<br />Source: IDG, November 2011<br />The survey found that digital spend is evenly split between branded tech media sites, with more than 51% and a combination of ad networks, exchanges without real-time bidding (RTB), and RTB systems. 39% plan to spend more on branded sites in 2012 than this year, and 31% of the respondents plan to increase ad network funding.<br />Sites For Planned Digital Spend in 2012<br />Type	% Budgeted Spend<br />Branded Content	51.2% (39% spending more than 2011)<br />Ad networks	27.3% (31% spending more than 2011)<br />Ad exchanges/DSPs	15.3%<br />RTB	6.2%<br />Source: IDG, November 2011<br />As might be expected in a difficult economy, lead generation topped all digital budget categories with almost 27% followed by display/banner at just under 20% and search at almost 19%.   As to what is driving digital media investments in 2012, audience composition, ROI and measurement capabilities, audience reach, and data targeting were selected by more than three-quarters of the respondents.<br />Digital Budget Spending Priorities 2012<br />Ad Type	Share of Budget<br />Lead Generation	26.6%<br />Display/Banner	19.6<br />Search	18.8<br />Email	11.7<br />Sponsorship/Custom	9.7<br />Digital Video	7.8<br />Rich Media	5.9<br />Source: IDG, November 2011<br />By a wide margin, click through rate is the most important factor in campaign success with cost-per-engagement and interaction rate almost equal in importance. Vendors are significantly more likely to rely on social media indicators; agencies look to metrics that lend themselves to ROI computations.<br />Important Metric Evaluation Considerations<br />Metric	% Utilizing<br />CTR (Click through rate)	80%<br />Cost per engagement	59%<br />Interaction rate	55%<br />Source: IDG, November 2011<br />Content marketing, which includes white papers, case studies, videos, custom websites, video and white papers, is among tech marketers’ top five spending priorities for 2012.  Led by collateral at 71%, followed by webcasts/virtual events at 61%, videos at 59%, research at 55%, and articles/features at 54%, marketers are investing in a wide variety of content marketing or custom programs. <br />Custom Content Marketing Spending Priorities (% of Tech Marketers)<br />Category	% of Tech Marketers Investing<br />Collateral	71%<br />Webcasts/virtual events	61<br />Videos	59<br />Research	5<br />Articles/features	54<br />SEO, SEM, SMO optimized	51<br />Source: IDG, November 2011<br />Agencies are much more inclined to use custom within media sites/programs than vendors (50% vs. 28%).  When asked about the biggest challenges in producing marketing content, marketers cited producing enough material, creating engaging content and measuring the results. Approximately two-thirds of the marketers indicate they will outsource one or more projects involving content creation, creative development, ad unit creation and online production/services.<br />Content Marketing Content Challenges (% Respondents Considering “Biggest”)<br />Challenge	% of Respondents<br />Producing enough content	49%<br />Producing engaging content	48<br />Measuring results	39<br />Delivering content to right audience	37<br />Lack of budget	37<br />Lack of consistent content strategy	32<br />Lack of talent to produce content	31<br />Source: IDG, November 2011<br />75% of respondents noted that programs are meeting or exceeding expectations, though issues exist around lack of standard metrics, a shortage of experience with social media, and lack of budget.   When compared to mobile marketing, social is out front in adoption, 95% to 64%.  This indicates that for many marketers, social has advanced beyond the experimental stage unlike mobile.  Of note is that almost half of the marketers will devote funds to tablet ads next year.<br />Matthew Yorke, President, IDG Global Solutions, concludes by saying that “... marketers are following their customers and prospects who are relying on social, mobile, and video in rapidly increasing numbers... a multiplatform world has been added to the multichannel world... “<br />For additional information about the study, including links to charts and slides, please go <a href="http://idgknowledgehub.com/2011/11/29/majority-of-technology-marketers-plan-budget-increases-for-2012/" target="_blank" >here</a>.<br />Respondents to the IDG survey included 185 tech marketers and 89 agency professionals.  86% of the participants were from the United States.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry111210-142439</guid>
			<author>Marne Semick</author>
			<pubDate>Sat, 10 Dec 2011 19:24:39 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=12&amp;entry=entry111210-142439</comments>
		</item>
		<item>
			<title>The rise of online retail in China</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry111129-211455</link>
			<description><![CDATA[My sister just moved to China, so I found this article to be interesting.  She was telling me that people in China are most interested in working and shopping.  Please read, comment, and share.  <br /><br />Best,<br /><br />Marne<br /><br />By OWEN FLETCHER<br />Growth in China&#039;s e-commerce sector is shifting toward sites that sell goods directly to consumers over those that focus on bartering between individuals, boosting online retailers such asBeijing Jingdong Century Trading Co. and forcing industry giant Alibaba Group Holding Ltd. to adapt.<br /><br /><br />Companies like Jingdong, which sells a broad range of goods on its 360buy.com website, are raising funds and racing to expand their share of online business-to-consumer sales in China, a market that is forecast to triple in size over the next two years.<br />Alibaba Group has responded to the intensifying competition by splitting up its dominant Chinese e-commerce sites—Taobao Mall, which hosts online stores run by other businesses, and Taobao Marketplace, a trading service that links individual buyers and sellers—into separate units to help drive growth.<br />Meanwhile, a growing number of online retailers selling niche products like lingerie or electronics are opening up shop, while companies that haven&#039;t traditionally focused on e-commerce, such as Chinese search engine Baidu Inc., also are looking to jump into the growing market.<br />&quot;Generally what we see is competition will become more fierce in [the business-to-consumer market] in the near future, but it&#039;s still more promising than [the consumer-to-consumer market] in the long term,&quot; says Duncan Clark, chairman of Beijing-based research firm BDA China Ltd. Online sales by businesses are taking market share from consumer-trading websites in China, especially in the country&#039;s biggest cities, Mr. Clark says.<br />Center of the Battle<br />Sales on Chinese business-to-consumer websites are expected to more than triple to 650 billion yuan, or about $102 billion, in 2013 from around 198 billion yuan, or $31 billion, this year, Beijing research firm Analysys International estimates. By 2013, business-to-consumer sales will account for 47% of total online sales in China, up from 25% this year, Analysys says.<br /><br />For the rest of the article, please go <a href="http://online.wsj.com/article/SB10001424052970204479504576638982567068562.html?KEYWORDS=online+marketing" target="_blank" >here </a>]]></description>
			<category>Online Marketing</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry111129-211455</guid>
			<author>Marne Semick</author>
			<pubDate>Wed, 30 Nov 2011 02:14:55 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=11&amp;entry=entry111129-211455</comments>
		</item>
		<item>
			<title>Digital vs. Print advertising revenue, will Print go obsolete soon?</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry111122-123904</link>
			<description><![CDATA[It&#039;s coming...the digital media revolution.  Well, actually, it&#039;s already here.  Print companies have been scrambling over the last five years or so because they knew readership would be down by 2012. The time is here, so what is to come of it?  Here&#039;s an article that I found that talks about this very issue for The Atlantic.  Please comment and share, Marne<br /><br />At 154, a Digital Milestone<br />By JEREMY W. PETERS<br />The Atlantic owes its name and legacy to the 154-year-old monthly magazine founded by New England literary greats like Ralph Waldo Emerson. But in October, the company marked a very modern milestone: digital advertising revenue exceeded print advertising revenue for the first time.<br /><br />For any magazine publisher to take in the bulk of its advertising revenue from online sources is incredibly rare. Publishing industry executives said they were not aware of any examples of a brand as prominent as the Atlantic doing so.<br /><br /><br />The cover of The Atlantic’s December issue. The magazine was founded in 1857.<br />But for the last few years, The Atlantic has been undergoing a gradual evolution from a magazine publisher to a multimedia company with a collection of successful Web sites that also happens to put out a magazine once a month.<br /><br />“When I started in ’08, digital was 9 percent of our total ad revenue,” said Jay Lauf, publisher of The Atlantic. “With digital, everybody in the business is always talking about trading print dimes for digital dollars. Well, for the first time we’re actually beating print.” October’s split was 51 percent digital, 49 percent print.<br /><br /><br />The Atlantic, which expects to make about $18.6 million from advertising this year, or slightly more than half of its total revenue, said the growth in its online share of business was not because of a decline in the share of print revenue. It sold more ads in the October issue of the magazine than it had in any other issue since David Bradley bought it from Mortimer B. Zuckerman in 1999, Mr. Lauf said.<br /><br />Traffic at TheAtlantic.com and its successful news and aggregation site The Atlantic Wire has grown despite the loss of some popular bloggers like Andrew Sullivan, who announced in February that he was leaving The Atlantic for The Daily Beast.<br /><br />Over the last five months, Quantcast measured global monthly visitors to TheAtlantic.com at 5.4 million — 3.6 million of them in the United States. That is more than The Daily Beast’s 3.3 million monthly domestic visitors, but less than Time.com’s 9.1 million, according to Quantcast. Monthly domestic traffic to The Atlantic Wire is another 1.3 million visitors.<br /><br />Many magazine executives see their advertising businesses gradually relying more and more on digital revenue even if few of their companies are as far along as The Atlantic. But getting there will most likely take a lot longer for others than it did for The Atlantic, which is smaller and has lower advertising rates compared with other publications in the so-called thought leader category like The New Yorker.<br /><br />Keeping the brand strong and valuable across all platforms will be what keeps the company growing, said Robin Steinberg, director of publishing investment and activation at MediaVest. “While I applaud the evolution of their overall business model, the total strength in revenue of their brand is what’s most important.”]]></description>
			<category>Online Marketing</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry111122-123904</guid>
			<author>Marne Semick</author>
			<pubDate>Tue, 22 Nov 2011 17:39:04 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=11&amp;entry=entry111122-123904</comments>
		</item>
		<item>
			<title>2 firms settle online-privacy complaints</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry111114-183122</link>
			<description><![CDATA[Collecting information on people, especially children, has to be done within the rules!  Check out this article about the FTC cracking down on a company that was soliciting information from young children without their parents approval.  <br /><br />By Angel Jennings<br /><br />The Federal Trade Commission said Tuesday that it settled complaints against two online companies that deceptively collected personal information from consumers, including young children.<br /><br />The founder of Skid-e-kids, a social networking site for preteens, was charged with violating the Children&#039;s Online Privacy Protection Act by gathering the names, ages, and email addresses from children without obtaining prior parental approval.<br /><br />More information here <a href="http://www.latimes.com/business/la-fi-online-privacy-20111109,0,6828405.story" target="_blank" >read this article</a>]]></description>
			<category>Site Design</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry111114-183122</guid>
			<author>Marne Semick</author>
			<pubDate>Mon, 14 Nov 2011 23:31:22 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=11&amp;entry=entry111114-183122</comments>
		</item>
		<item>
			<title>Twitter tracks our mood...I love it!</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry110930-130005</link>
			<description><![CDATA[Twitter Study Tracks When We Are :)<br />By BENEDICT CAREY<br />Published: September 29, 2011<br /><br />However grumpy people are when they wake up, and whether they stumble to their feet in Madrid, Mexico City or Minnetonka, Minn., they tend to brighten by breakfast time and feel their moods taper gradually to a low in the late afternoon, before rallying again near bedtime, a large-scale study of posts on the social media site Twitter found.<br /><br />For more on this article, go here: <br /><br /><a href="http://www.nytimes.com/2011/09/30/science/30twitter.html?_r=1" target="_blank" >http://www.nytimes.com/2011/09/30/scien ... .html?_r=1</a><br />]]></description>
			<category>Social Marketing</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry110930-130005</guid>
			<author>Marne Semick</author>
			<pubDate>Fri, 30 Sep 2011 17:00:05 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=09&amp;entry=entry110930-130005</comments>
		</item>
		<item>
			<title>Learning about Google+</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry110912-135029</link>
			<description><![CDATA[Google+, Day 29: Five Things I Like Most About Google+<br />By Tony Bradley, PCWorld<br /><br />30 Days With Google+: Day 29<br /><br />I devoted yesterday to whining about the five things that bug me the most about Google+. Today, I take a look at the other side of the coin with the five things I like most about Google+ after going through the 30 Days With Google+ experience.<br /><br /><br />1. No limit. I&#039;ll admit I can get a bit wordy at times (settle down--that&#039;s enough out of you), but it is very annoying to type out a status update and have it rejected because it exceeds some arbitrary character limit.<br /><br /><br />I like that Google+ doesn&#039;t limit my posts and lets me edit them after the fact.<br />Twitter is Twitter, and its 140-character limit is one of its defining characteristics. I get it. But, on Facebook the status update character limit was 420, and was just recently bumped up to 500. The new limit is much better than the old one--I find that most of my status updates can fit in 500 characters. But, 500 is still arbitrary, and I still exceed it.<br /><br />I love that on Google+ I can type indefinitely if I choose and there is no limit to the length of my posts. In fact, I see a number of people who have Tumblr blogs and then post links from Google+, and I wonder if it wouldn&#039;t make more sense to drop Tumblr and just use Google+ as the blogging platform in the first place.<br /><br />2. Edit Posts. Another nice thing about Google+ is that I can edit my posts. Even after I have finished my thought and posted it, I often discover typos or error in grammar that I&#039;d like to correct, or I may have another thought that I would like to add. It is nice that Google+ lets me simply click on the little drop-down arrow at the upper right of the post and click &quot;Edit this post&quot; to make changes.<br /><br />With Facebook, there is about a 15-second (maybe shorter) &quot;oh shit!&quot; window where I can delete a post or comment after I enter it and Facebook will recognize that I want to take back what I said and will allow me to edit it. After that window is up, though, I have to delete the post and start over.<br /><br />On a semi-related editing note, I can also hit enter to insert carriage returns and create paragraphs in Google+ rather than having to hit Shift-Enter or end up accidentally posting prematurely.<br /><br />3. Following. I like being able to follow the streams of others who may not necessarily be part of my social network, and the fact that others who are not in my social network can follow me. It is a great way to stay informed and learn interesting new things--many of which I, in turn, share with those who are following me.<br /><br />Of course, it only has value if the person actually posts things to Public. Mark Zuckerberg may be posting 100 times a day, but he has yet to share anything with Public, so as far as I can tell he just doesn&#039;t use Google+. There seems to be little value in following Mark Zuckerberg, yet I--and nearly 500,000 others on Google+--continue to follow and hold out hope that we will one day grace us with some wit and wisdom.<br /><br />For more on this article go here: <a href="http://www.pcworld.com/businesscenter/article/239828/google_day_29_five_things_i_like_most_about_google.html" target="_blank" >http://www.pcworld.com/businesscenter/a ... oogle.html</a>]]></description>
			<category>Social Marketing</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry110912-135029</guid>
			<author>Marne Semick</author>
			<pubDate>Mon, 12 Sep 2011 17:50:29 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=09&amp;entry=entry110912-135029</comments>
		</item>
		<item>
			<title>Online Want Ads become a $5B Business</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry110419-155131</link>
			<description><![CDATA[A new report from Borrell Associates found that online employment want ads have become a $5 billion business, representing nearly 15% of all online advertising.<br /><br />By Eric J. Smith<br />NetNewsCheck, April 19, 2011 9:44 AM EDT<br />It appears the days of digging through the newspaper help-wanted ads and circling prospective jobs in red ink are fast becoming a distant memory. In perhaps one of the most telling statistics of the flagging print news industry, a new report from Borrell Associates found that employment want ads, which once dominated print newspapers, have largely shifted online.<br /><br />In it&#039;s &quot;2011 Online Recruitment Marketing Outlook: Are the Jobs Ever Coming Back,&quot; Borrell Associates found that online recruitment advertising has become a $5 billion business, representing nearly 15% of all online advertising. More significant, the report found that human resources professionals &quot;are spending 57% of their entire media budgets on online recruitment.&quot;<br /><br />And the amount of money being channeled into online media is continuing to grow. In 2010, recruiters spent $8.9 billion on newspaper, television, radio and online advertising. That is expected to rise 9% in 2011, wirth a majority going to online outlets. The research and consulting firm predicted that by next year, online will comprise 67% of all recruitment media buying.<br /><br />Last year, print newspapers -- which once dominated the help-wanted advertising category -- brought in only one-tenth of the $10.3 billion it made from help-wanted advertising at its peak in 2000.<br /><br />All told, however, media is only about 16% of the $55 billion recruiters pay to locate candidates. A majority of that money goes to recruitment agencies.<br /><br />**<br /><br />I like the part where it says &quot;the amount of money being channeled into online media is continuing to grow&quot;.   I&#039;m finding that budgets are coming back and advertisers are also spending more of their budget online.<br /><br />Please comment and share.<br /><br />Marne]]></description>
			<category>Marketing</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry110419-155131</guid>
			<author>Marne Semick</author>
			<pubDate>Tue, 19 Apr 2011 19:51:31 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=04&amp;entry=entry110419-155131</comments>
		</item>
		<item>
			<title>The Cove DVD comes to Taiji, Fishermen end season early</title>
			<link>http://www.onlinemediadiva.com/pblog/index.php?entry=entry110303-204843</link>
			<description><![CDATA[The Cove DVD comes to Taiji, Fishermen end season early<br /> <br />This weekend, every Taiji household found a copy of The Cove in their mailbox.<br />In a surprise move shrouded in secrecy, film director Louie Psihoyos, in conjunction with several anonymous Japanese groups, arranged for 2000 copies of a Japanese-dubbed version of The Cove to be mailed to all residents of the coastal town. Most are aware of the controversy surrounding their town yet few have been able to view the film.<br />OPS has also put a free version for viewers outside the country, on The Cove website.<br />A theatrical release last summer was marred by incidents of protest by extreme nationalists, forcing several theaters to cancel. Despite dozens of awards and international acclaim, The Cove has had few viewers within Japan.<br /><br />&quot;The people of Taiji deserve to know what millions of others around the world have learned about their town,&quot; said Director Louie Psihoyos. &quot;We here at OPS hope that when the Japanese people watch this film in the safety of their own homes, they may see that a few fishermen’s profits are giving a whole nation a black eye, not them.&quot;<br /><br />A DVD subtitled version of film has also been released by Tokyo-based distributor, Medallion Media, slated for traditional sale and rental outlets. Ads for the film have been seen in Japan on TV, print and subway monitors.<br /><br />The arrival of The Cove in Taiji coincides with reports that fishermen have ended the annual dolphin hunt one month early. Tarps used to shield their work and other equipment has been washed and put away. Some speculate that the fishermen have hidden evidence of the slaughter in anticipation of increased interest in the town.<br /><br />OPS is grateful to the many who helped to make this happen. To our brave supporters in Japan who oversaw the delivery, to Bobby Sager who underwrote the dubbed version, along with all other donors.<br />To all who share our vision of ending the capture and slaughter of dolphins.<br />We thank you.<br /><br />More information on this article, go here. <a href="http://thecovemovie.com/WatchTheTrailer.htm" target="_blank" >http://thecovemovie.com/WatchTheTrailer.htm</a><br /><br />The Oceanic Preservation Society is a charitable organization that we support.  <br />]]></description>
			<category>OMD News</category>
			<guid isPermaLink="true">http://www.onlinemediadiva.com/pblog/index.php?entry=entry110303-204843</guid>
			<author>Marne Semick</author>
			<pubDate>Fri, 04 Mar 2011 01:48:43 GMT</pubDate>
			<comments>http://www.onlinemediadiva.com/pblog/comments.php?y=11&amp;m=03&amp;entry=entry110303-204843</comments>
		</item>
	</channel>
</rss>


